LABELCOM
@labelcom
Erstmals in der Analytik: 20.10.2025
Abonnenten
7 180 000
-10 000
/ 30d
Aufrufe
456 137 254
+849 267
/ 30d
Videos
874
+9
/ 30d
Globales Ranking
#250
Sprach-Ranking
#21
Russian
Kategorie-Ranking
#55
Entertainment
Geschätzter Monatsertrag
$1,273 – $3,821
Basierend auf 30-Tage-Aufrufen × Thema-CPM
Datum
30 Tage
60 Tage
180 Tage
365 Tage
⭐ PRO
| Datum | Abonnenten | ± | Aufrufe | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-06-16 | 7 190 000 | — | 455 287 987 | — | 865 | — |
| 2026-06-17 | 7 190 000 | 0 | 455 287 987 | 0 | 865 | 0 |
| 2026-06-19 | 7 190 000 | 0 | 455 353 991 | +66 004 | 865 | 0 |
| 2026-06-20 | 7 190 000 | 0 | 455 371 388 | +17 397 | 865 | 0 |
| 2026-06-21 | 7 190 000 | 0 | 455 393 288 | +21 900 | 865 | 0 |
| 2026-06-22 | 7 190 000 | 0 | 455 410 865 | +17 577 | 865 | 0 |
| 2026-06-23 | 7 190 000 | 0 | 455 410 865 | 0 | 865 | 0 |
| 2026-06-24 | 7 190 000 | 0 | 455 456 642 | +45 777 | 865 | 0 |
| 2026-06-25 | 7 190 000 | 0 | 455 472 652 | +16 010 | 865 | 0 |
| 2026-06-26 | 7 190 000 | 0 | 455 481 315 | +8 663 | 865 | 0 |
| 2026-06-28 | 7 190 000 | 0 | 455 522 766 | +41 451 | 865 | 0 |
| 2026-06-29 | 7 190 000 | 0 | 455 538 993 | +16 227 | 865 | 0 |
| 2026-06-30 | 7 190 000 | 0 | 455 559 674 | +20 681 | 865 | 0 |
| 2026-07-02 | 7 190 000 | 0 | 455 589 859 | +30 185 | 865 | 0 |
| 2026-07-04 | 7 190 000 | 0 | 455 621 770 | +31 911 | 865 | 0 |
| 2026-07-05 | 7 190 000 | 0 | 455 641 859 | +20 089 | 865 | 0 |
| 2026-07-06 | 7 190 000 | 0 | 455 656 721 | +14 862 | 865 | 0 |
| 2026-07-07 | 7 190 000 | 0 | 455 671 911 | +15 190 | 865 | 0 |
| 2026-07-09 | 7 190 000 | 0 | 455 773 950 | +102 039 | 871 | +6 |
| 2026-07-10 | 7 190 000 | 0 | 455 794 536 | +20 586 | 874 | +3 |
| 2026-07-11 | 7 190 000 | 0 | 455 913 292 | +118 756 | 874 | 0 |
| 2026-07-12 | 7 190 000 | 0 | 455 958 534 | +45 242 | 874 | 0 |
| 2026-07-13 | 7 190 000 | 0 | 455 990 812 | +32 278 | 874 | 0 |
| 2026-07-14 | 7 180 000 | -10 000 | 456 014 452 | +23 640 | 874 | 0 |
| 2026-07-15 | 7 180 000 | 0 | 456 039 413 | +24 961 | 874 | 0 |
| 2026-07-16 | 7 180 000 | 0 | 456 059 123 | +19 710 | 874 | 0 |
| 2026-07-17 | 7 180 000 | 0 | 456 077 137 | +18 014 | 874 | 0 |
| 2026-07-18 | 7 180 000 | 0 | 456 094 118 | +16 981 | 874 | 0 |
| 2026-07-19 | 7 180 000 | 0 | 456 100 211 | +6 093 | 874 | 0 |
| 2026-07-21 latest | 7 180 000 | 0 | 456 137 254 | +37 043 | 874 | 0 |
| Tagesdurchschnitt | -333 | 24 799 | 0 | |||
| Wöchentlicher Durchschnitt | -5 000 | 232 672 | 5 | |||
| Letzte 14 Tage | -10 000 | 465 343 | 9 | |||
| Letzte 30 Tage | -10 000 | 743 966 | 9 | |||
Diagramme und Prognose für den Kanal LABELCOM
Über die Wachstumsprognose des Kanals LABELCOM: Die Prognose basiert auf einer linearen Regression historischer Daten und dient nur als Orientierung.
* Daten werden beim Seitenaufruf erfasst, höchstens einmal pro Kalendertag (Serverdatum).
Kommentare (0)
Teile deine Meinung — bitte bleib höflich und beim Thema.
Zum Kommentieren anmelden