LABELCOM
@labelcom
Erstmals in der Analytik: 20.10.2025
Abonnenten
7 170 000
-10 000
/ 30d
Aufrufe
457 430 711
+1 216 182
/ 30d
Videos
877
+2
/ 30d
Globales Ranking
#260
Sprach-Ranking
#22
Russian
Kategorie-Ranking
#60
Entertainment
Geschätzter Monatsertrag
$1,824 – $5,472
Basierend auf 30-Tage-Aufrufen × Thema-CPM
Datum
30 Tage
60 Tage
180 Tage
365 Tage
⭐ PRO
| Datum | Abonnenten | ± | Aufrufe | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-07-24 | 7 180 000 | — | 456 214 529 | — | 875 | — |
| 2026-07-27 | 7 180 000 | 0 | 456 280 485 | +65 956 | 875 | 0 |
| 2026-07-28 | 7 180 000 | 0 | 456 348 833 | +68 348 | 875 | 0 |
| 2026-07-29 | 7 180 000 | 0 | 456 413 345 | +64 512 | 875 | 0 |
| 2026-07-30 | 7 180 000 | 0 | 456 472 586 | +59 241 | 875 | 0 |
| 2026-08-02 | 7 180 000 | 0 | 456 499 919 | +27 333 | 875 | 0 |
| 2026-08-06 | 7 180 000 | 0 | 456 606 543 | +106 624 | 875 | 0 |
| 2026-08-08 | 7 180 000 | 0 | 456 636 496 | +29 953 | 875 | 0 |
| 2026-08-09 | 7 180 000 | 0 | 456 651 027 | +14 531 | 875 | 0 |
| 2026-08-10 | 7 180 000 | 0 | 456 664 004 | +12 977 | 875 | 0 |
| 2026-08-13 | 7 180 000 | 0 | 456 704 957 | +40 953 | 875 | 0 |
| 2026-08-16 | 7 180 000 | 0 | 456 743 889 | +38 932 | 875 | 0 |
| 2026-08-17 | 7 180 000 | 0 | 456 757 560 | +13 671 | 875 | 0 |
| 2026-08-18 | 7 180 000 | 0 | 456 768 418 | +10 858 | 875 | 0 |
| 2026-08-19 | 7 180 000 | 0 | 456 784 577 | +16 159 | 875 | 0 |
| 2026-08-20 | 7 180 000 | 0 | 456 802 946 | +18 369 | 875 | 0 |
| 2026-08-21 | 7 180 000 | 0 | 456 816 711 | +13 765 | 875 | 0 |
| 2026-08-22 | 7 170 000 | -10 000 | 456 831 783 | +15 072 | 875 | 0 |
| 2026-08-27 | 7 170 000 | 0 | 456 935 906 | +104 123 | 875 | 0 |
| 2026-08-28 | 7 170 000 | 0 | 456 958 484 | +22 578 | 875 | 0 |
| 2026-08-30 | 7 170 000 | 0 | 457 032 541 | +74 057 | 875 | 0 |
| 2026-08-31 | 7 170 000 | 0 | 457 056 806 | +24 265 | 875 | 0 |
| 2026-09-02 | 7 170 000 | 0 | 457 093 495 | +36 689 | 875 | 0 |
| 2026-09-04 | 7 170 000 | 0 | 457 108 998 | +15 503 | 875 | 0 |
| 2026-09-05 | 7 170 000 | 0 | 457 148 395 | +39 397 | 875 | 0 |
| 2026-09-07 | 7 170 000 | 0 | 457 190 899 | +42 504 | 875 | 0 |
| 2026-09-08 | 7 170 000 | 0 | 457 212 789 | +21 890 | 875 | 0 |
| 2026-09-09 | 7 170 000 | 0 | 457 221 584 | +8 795 | 875 | 0 |
| 2026-09-12 | 7 170 000 | 0 | 457 366 327 | +144 743 | 877 | +2 |
| 2026-09-14 latest | 7 170 000 | 0 | 457 430 711 | +64 384 | 877 | 0 |
| Tagesdurchschnitt | -313 | 22 680 | 0 | |||
| Wöchentlicher Durchschnitt | 0 | 186 953 | 1 | |||
| Letzte 14 Tage | 0 | 373 905 | 2 | |||
| Letzte 30 Tage | -10 000 | 725 754 | 2 | |||
Diagramme und Prognose für den Kanal LABELCOM
Über die Wachstumsprognose des Kanals LABELCOM: Die Prognose basiert auf einer linearen Regression historischer Daten und dient nur als Orientierung.
Aktuelle Informationen zu diesem Kanal können derzeit nicht abgerufen werden.
* Daten werden beim Seitenaufruf erfasst, höchstens einmal pro Kalendertag (Serverdatum).
Kommentare (0)
Teile deine Meinung — bitte bleib höflich und beim Thema.
Zum Kommentieren anmelden