Abonnenten
2 900 000
Aufrufe
364 326 311
Videos
499
Tesla
Kanal-ID:
UC5WjFrtBdufl6CZojX3D8dQ
· Auf YouTube öffnen
Erstmals in der Analytik: 2025-11-11
· Auf YouTube erstellt: 2006-12-08
| Datum | Abonnenten | Aufrufe | Videos |
|---|---|---|---|
| 2025-12-21 | 2 900 000 | 359 731 934 | 491 |
| 2025-12-22 | 2 900 000 | 359 783 114 | 491 |
| 2025-12-23 | 2 900 000 | 359 874 182 | 491 |
| 2025-12-25 | 2 900 000 | 360 089 892 | 492 |
| 2025-12-27 | 2 900 000 | 360 287 850 | 493 |
| 2025-12-30 | 2 900 000 | 360 700 163 | 493 |
| 2026-01-01 | 2 900 000 | 360 958 258 | 493 |
| 2026-01-03 | 2 900 000 | 361 152 904 | 493 |
| 2026-01-04 | 2 900 000 | 361 212 069 | 493 |
| 2026-01-05 | 2 900 000 | 361 282 506 | 493 |
| 2026-01-06 | 2 900 000 | 361 363 944 | 493 |
| 2026-01-08 | 2 900 000 | 361 463 556 | 494 |
| 2026-01-09 | 2 900 000 | 361 477 382 | 494 |
| 2026-01-11 | 2 900 000 | 361 840 672 | 496 |
| 2026-01-12 | 2 900 000 | 362 132 508 | 496 |
| 2026-01-13 | 2 900 000 | 362 275 011 | 496 |
| 2026-01-14 | 2 900 000 | 362 368 317 | 496 |
| 2026-01-15 | 2 900 000 | 362 465 924 | 497 |
| 2026-01-16 | 2 900 000 | 362 683 887 | 497 |
| 2026-01-17 | 2 900 000 | 362 971 176 | 498 |
| 2026-01-18 | 2 900 000 | 363 367 493 | 498 |
| 2026-01-19 | 2 900 000 | 363 556 199 | 498 |
| 2026-01-20 | 2 900 000 | 363 737 444 | 498 |
| 2026-01-21 | 2 900 000 | 363 737 444 | 498 |
| 2026-01-22 | 2 900 000 | 363 824 250 | 499 |
| 2026-01-23 | 2 900 000 | 364 002 528 | 499 |
| 2026-01-24 | 2 900 000 | 364 141 524 | 499 |
| 2026-01-25 | 2 900 000 | 364 141 524 | 499 |
| 2026-01-26 | 2 900 000 | 364 289 140 | 499 |
| 2026-01-27 | 2 900 000 | 364 326 311 | 499 |
Diagramme und Prognose für den Kanal Tesla
Über die Wachstumsprognose des Kanals Tesla: Die Prognose basiert auf einer linearen Regression historischer Daten und dient nur als Orientierung.
* Daten werden beim Seitenaufruf erfasst, höchstens einmal pro Kalendertag (Serverdatum).