Abonnenten
737 000
Aufrufe
514 726 101
Videos
34 126
The Straits Times
Kanal-ID:
UC4p_I9eiRewn2KoU-nawrDg
· Auf YouTube öffnen
Erstmals in der Analytik: 2025-10-16
· Auf YouTube erstellt: 2011-09-30
| Datum | Abonnenten | Aufrufe | Videos |
|---|---|---|---|
| 2025-10-25 | 728 000 | 501 808 338 | 33 790 |
| 2025-10-29 | 729 000 | 502 953 931 | 33 824 |
| 2025-10-30 | 729 000 | 502 953 931 | 33 824 |
| 2025-11-02 | 730 000 | 504 681 907 | 33 848 |
| 2025-11-04 | 731 000 | 505 122 567 | 33 872 |
| 2025-11-05 | 731 000 | 505 221 095 | 33 878 |
| 2025-11-06 | 732 000 | 505 482 556 | 33 898 |
| 2025-11-07 | 732 000 | 506 230 600 | 33 919 |
| 2025-11-09 | 732 000 | 506 556 726 | 33 923 |
| 2025-11-11 | 733 000 | 507 328 761 | 33 943 |
| 2025-11-12 | 733 000 | 507 490 723 | 33 949 |
| 2025-11-13 | 733 000 | 507 766 997 | 33 961 |
| 2025-11-14 | 733 000 | 508 073 479 | 33 969 |
| 2025-11-15 | 734 000 | 508 550 957 | 33 975 |
| 2025-11-16 | 734 000 | 508 773 268 | 33 977 |
| 2025-11-18 | 734 000 | 509 116 487 | 33 984 |
| 2025-11-19 | 734 000 | 509 361 585 | 33 998 |
| 2025-11-20 | 734 000 | 509 662 910 | 34 009 |
| 2025-11-21 | 734 000 | 509 726 203 | 34 013 |
| 2025-11-22 | 735 000 | 510 106 557 | 34 020 |
| 2025-11-23 | 735 000 | 510 237 361 | 34 022 |
| 2025-11-24 | 735 000 | 510 509 672 | 34 030 |
| 2025-11-25 | 735 000 | 510 694 687 | 34 033 |
| 2025-11-26 | 735 000 | 510 866 746 | 34 041 |
| 2025-11-29 | 736 000 | 512 359 575 | 34 079 |
| 2025-12-01 | 737 000 | 513 326 060 | 34 092 |
| 2025-12-02 | 737 000 | 513 667 186 | 34 098 |
| 2025-12-03 | 737 000 | 513 929 876 | 34 103 |
| 2025-12-04 | 737 000 | 514 329 782 | 34 121 |
| 2025-12-06 | 737 000 | 514 726 101 | 34 126 |
Diagramme und Prognose für den Kanal The Straits Times
Über die Wachstumsprognose des Kanals The Straits Times: Die Prognose basiert auf einer linearen Regression historischer Daten und dient nur als Orientierung.
* Daten werden beim Seitenaufruf erfasst, höchstens einmal pro Kalendertag (Serverdatum).