Abonnenten
7 760 000
Aufrufe
1 069 513 873
Videos
230
ТОПЛЕС
Kanal-ID:
UC2Ru64PHqW4FxoP0xhQRvJg
· Auf YouTube öffnen
Erstmals in der Analytik: 2025-10-16
· Auf YouTube erstellt: 2013-06-19
| Datum | Abonnenten | Aufrufe | Videos |
|---|---|---|---|
| 2025-12-18 | 7 760 000 | 1 060 483 465 | 229 |
| 2025-12-19 | 7 760 000 | 1 060 572 551 | 229 |
| 2025-12-21 | 7 760 000 | 1 061 155 728 | 229 |
| 2025-12-22 | 7 760 000 | 1 061 369 897 | 229 |
| 2025-12-23 | 7 760 000 | 1 061 589 409 | 229 |
| 2025-12-26 | 7 760 000 | 1 062 120 771 | 229 |
| 2025-12-27 | 7 760 000 | 1 062 376 792 | 229 |
| 2025-12-28 | 7 750 000 | 1 062 457 702 | 230 |
| 2025-12-31 | 7 750 000 | 1 064 607 043 | 230 |
| 2026-01-01 | 7 750 000 | 1 064 780 195 | 230 |
| 2026-01-03 | 7 750 000 | 1 065 154 439 | 230 |
| 2026-01-04 | 7 750 000 | 1 065 347 455 | 230 |
| 2026-01-05 | 7 750 000 | 1 065 600 970 | 230 |
| 2026-01-06 | 7 750 000 | 1 065 891 356 | 230 |
| 2026-01-10 | 7 750 000 | 1 066 729 820 | 230 |
| 2026-01-11 | 7 750 000 | 1 066 729 820 | 230 |
| 2026-01-12 | 7 750 000 | 1 066 923 834 | 230 |
| 2026-01-13 | 7 750 000 | 1 067 106 725 | 230 |
| 2026-01-14 | 7 750 000 | 1 067 462 821 | 230 |
| 2026-01-15 | 7 750 000 | 1 067 512 260 | 230 |
| 2026-01-16 | 7 750 000 | 1 067 719 262 | 230 |
| 2026-01-18 | 7 750 000 | 1 068 075 725 | 230 |
| 2026-01-19 | 7 750 000 | 1 068 243 984 | 230 |
| 2026-01-20 | 7 750 000 | 1 068 423 280 | 230 |
| 2026-01-21 | 7 750 000 | 1 068 485 803 | 230 |
| 2026-01-22 | 7 750 000 | 1 068 642 857 | 230 |
| 2026-01-23 | 7 750 000 | 1 068 891 339 | 230 |
| 2026-01-24 | 7 750 000 | 1 069 107 308 | 230 |
| 2026-01-26 | 7 760 000 | 1 069 353 807 | 230 |
| 2026-01-27 | 7 760 000 | 1 069 513 873 | 230 |
Diagramme und Prognose für den Kanal ТОПЛЕС
Über die Wachstumsprognose des Kanals ТОПЛЕС: Die Prognose basiert auf einer linearen Regression historischer Daten und dient nur als Orientierung.
* Daten werden beim Seitenaufruf erfasst, höchstens einmal pro Kalendertag (Serverdatum).