Abonnenten
39 200
Aufrufe
3 250 218
Videos
22
Falcon Finance
Kanal-ID:
UC1u65GPKWynSg0kGy-2EaJA
· Auf YouTube öffnen
Erstmals in der Analytik: 2025-10-16
· Auf YouTube erstellt: 2025-06-23
| Datum | Abonnenten | Aufrufe | Videos |
|---|---|---|---|
| 2025-10-17 | 24 700 | 1 848 555 | 15 |
| 2025-10-19 | 25 100 | 1 892 631 | 15 |
| 2025-10-25 | 26 700 | 2 039 245 | 16 |
| 2025-10-30 | 27 600 | 2 103 887 | 16 |
| 2025-11-04 | 28 700 | 2 245 492 | 17 |
| 2025-11-05 | 28 800 | 2 250 277 | 17 |
| 2025-11-07 | 29 400 | 2 284 834 | 18 |
| 2025-11-09 | 30 400 | 2 408 775 | 18 |
| 2025-11-10 | 30 500 | 2 424 527 | 18 |
| 2025-11-11 | 30 800 | 2 466 728 | 18 |
| 2025-11-12 | 31 000 | 2 478 280 | 18 |
| 2025-11-13 | 31 100 | 2 499 497 | 18 |
| 2025-11-14 | 31 400 | 2 514 037 | 19 |
| 2025-11-15 | 31 700 | 2 558 639 | 18 |
| 2025-11-16 | 31 900 | 2 566 875 | 18 |
| 2025-11-20 | 34 000 | 2 748 900 | 19 |
| 2025-11-21 | 34 300 | 2 767 910 | 20 |
| 2025-11-22 | 34 700 | 2 795 814 | 20 |
| 2025-11-23 | 35 200 | 2 854 353 | 20 |
| 2025-11-24 | 35 600 | 2 888 763 | 20 |
| 2025-11-25 | 36 000 | 2 921 713 | 20 |
| 2025-11-26 | 36 800 | 3 003 985 | 20 |
| 2025-11-27 | 37 000 | 3 024 085 | 21 |
| 2025-11-28 | 37 500 | 3 076 679 | 21 |
| 2025-11-29 | 37 700 | 3 100 810 | 21 |
| 2025-11-30 | 37 900 | 3 117 099 | 21 |
| 2025-12-02 | 38 200 | 3 158 528 | 21 |
| 2025-12-03 | 38 400 | 3 174 967 | 21 |
| 2025-12-05 | 38 900 | 3 198 116 | 22 |
| 2025-12-06 | 39 200 | 3 250 218 | 22 |
Diagramme und Prognose für den Kanal Falcon Finance
Über die Wachstumsprognose des Kanals Falcon Finance: Die Prognose basiert auf einer linearen Regression historischer Daten und dient nur als Orientierung.
* Daten werden beim Seitenaufruf erfasst, höchstens einmal pro Kalendertag (Serverdatum).